Proposed Projects
| Project Name | No. of Beneficiaries | Total Cost Estimate (Rs. Million) |
| 1. Kundasale - Haragama WSP | 330,000 | 31,200 |
| 2. Kandy - North Pathadumbara WSP | 470,000 | 51,319 |
| 3. Kothmale -Riverside WSP | 19,200 | 3,345 |
| 4. Hasalaka WSP | 49,370 | 5,719 |
| 5. Deltota WSP(Deltota Zone only) | 9,561 | 1,863 |
| 6. Nanuoya WSP | 16,500 | 2,815 |
| 7. Hataraliyadda WSP | 28,900 | 3,613 |
| 8. Poondaluoya WSP | 19,000 | 2,874 |
| 9. Medadumbara/Panvila WSP | 34,792 | 10,642 |
| 10. Pupuressa/Atabage WSP | 52,191 | 6,010 |
| 11. Nawalapitiya/Pallegama WSP | 10,073 | 994 |
| 12. Naula new WSP | 90,163 | 35,95 |
No comments:
Post a Comment