http://www.waterboard.lk/web/index.php?option=com_content&view=article&id=46&Itemid=206&lang=en
Schemes which are presently in operation
| District | Integrated Scheme | Total No.of connections as at 31st Dec. 2019 |
Annual average monthly production (m3/month)
|
| Kandy | Akurana | 15,663 | 401,701 |
| Ankumbura/Galhinna | 1, 038 | 6,950 | |
| Galagedara/Minigamuwa | 2,349 | 37,845 | |
| Harispaththuwa | 18,232 | 396,447 | |
| Pathadumbara | 19,161 | 409,377 | |
| Poojapitiya | 7,862 | 140,340 | |
| Hantana | 715 | 18,133 | |
| Gampola | 23,396 | 474,702 | |
| Nawalapitiya | 5,657 | 122,595 | |
| Udu/Yatinuwara | 61,729 | 1,240,400 | |
| Ampitiya | 7,693 | 141,135 | |
| Kundasale | 37,616 | 760,873 | |
| Haragama | 4,440 | 84,943 | |
| Medadumbara | 5,952 | 90,040 | |
| Marassana | 5,621 | 97,532 | |
| Peradeniya University | 1 | bulk | |
| Matale | Matale | 21,683 | 597,909 |
| Ukuwela/Udatenna | 9485 | 200,698 | |
| Pussella | 926 | 16,793 | |
| Dambulla/Galewela | 8,376 | 267,323 | |
| Naula | 3,330 | 77,470 | |
| Wilgamuwa | 636 | 13,403 | |
| N'Eliya | Ginigathhena | 1,642 | 31,005 |
| Poondaluoya | 779 | 14,809 | |
| Hatton | 5,338 | 125,149 | |
| Maskeliya/Nallathanniya | 1,478 | 27,274 | |
| Thalawakele | 1,987 | 47,847 | |
| Sri Pada | 1 | Seasonal Supply | |
| Rikillagaskada | 5,863 | 94,496 | |
| Ragala | 1,610 | 24,020 | |
| Walapane | 1,955 | 32,988 | |
| Bulk Supply(KMC) | - | 377,063 | |
| Bulk Supply(RSC- N/C) | - | 67,570 | |
| Bulk supply (University) | - | 145,711 | |
| Total | 282,214 | 6,584,541 | |
Ongoing Projects
Small and Medium Water Supply Projects
| Project Name | No. of Beneficiaries | Total Cost Estimate (Rs. Million) | Duration | |
| From | To | |||
| Improvement of Haragama WSS | 15,000 | 300.00 | Dec.2017 | Dec 2019 |
| Renovation of University WSS | 12,000 | 714.35 | Nov 2018 | Nov.2020 |
Large Scale Sewerage Projects
| Project Name (Donor) | No. of Beneficiaries | Total Cost Estimate (Rs. Million) | Duration | |
| From | To | |||
| Water Sector Development Project I Sub Project - Sewerage Disposal System for Kandy Municipal Area Consultancy (JBIC) | 55,000+150,000 migrants | 21,982 | July 2010 | 2020 |
Large Scale Water Supply and Sanitation Projects
| Project Name (Donor) | No. of Beneficiaries | Total Cost Estimate (Rs. Million) | Duration | |
| From | To | |||
| Greater Matale WSP(France) | 354,416 | 31,453 | 2017 | 2020 |
| Kandy North/Pathadumbara WSP | 470,000 | 51,319 | Nov.2018 | Sep.2022 |
Local Bank Funded Projects
| Project Name | No.of Beneficiaries | Total Cost Estimate (R. Million) |
Duration
From - To
|
| Wilgamuwa Heenganga WSP | 41,000 | 3,580 | 2016 - 2019(Time ext.202 days) |
| Laggala New Town WSP | 32,000 | 4,496 | 2016 - 2020 |
No comments:
Post a Comment